000 | 02565cam a2200613 i 4500 | ||
---|---|---|---|
999 |
_c8158 _d8158 |
||
001 | 167803816 | ||
003 | OSt | ||
005 | 20190323094200.0 | ||
008 | 130301t20122012us a###frp 000 0 eng d | ||
020 | _a9780071791236 (br) | ||
020 | _a9780071791229 (CDROM) | ||
024 | 3 | 0 | _a9780071791236 |
035 | _a(OCoLC)835403966 | ||
035 | _a61621 | ||
040 |
_aABES _bfre _eAFNOR _cI |
||
050 | 4 |
_aLB2367.4 _b.G65 2010 |
|
082 | 0 |
_a378.1662 OFF _222nd |
|
999 | _b9CAS | ||
110 | 1 |
_aEducational testing service. _4edt. _e�Editeur scientifique |
|
245 | 1 | 4 |
_aThe official guide to the GRE� revised general test / _cETS [Educational Testing Service]. |
246 | 1 | 3 | _aThe official guide to the GRE revised general test |
250 | _a2nd edition. | ||
260 |
_aNew York : _bMcGraw-Hill, _ccop. 2012. |
||
300 |
_a1 vol. (563 p.) : _bill., couv. ill. en coul. ; _c28 cm. + _e1 CD-ROM (12 cm) |
||
336 |
_btxt _2rdacontent |
||
337 |
_bn _2rdamedia |
||
337 |
_bn _2isbdmedia |
||
500 | _aInclus : "Simulated, computer-based test experience with POWERPREP� II CD-ROM" | ||
500 | _aGRE = Graduate Record Examinations. | ||
500 | _aLa couv. porte en plus : "ETS The People who make the test!" , "For all test dates on or after August 1, 2011" | ||
500 | _aSur des tirages ult�erieurs, la couverture porte en plus : "ETS The People who make the test!" , "4 real practice tests, detailed explanations for many answers, proven success strategies, all direct from the test maker" | ||
538 | _aSyst�eme minimal requis : Microsoft� Windows 200, XP, Vista, 7 ou 8 ; Microsoft� Internet Explorer� version 7, 8, 9 ou 10. | ||
538 | _aSyst�eme minimal requis : Mac, Apple� OS X�, version 10.7 Lion, 10.8 Mountain Lion, 10.9 Mavericks ; Safari� browser. | ||
650 | 0 |
_aGraduate Record Examination _xStudy guides. _2lc |
|
650 | 7 |
_aGraduate Record Examination. _2ram |
|
650 | 7 |
_aAnglais (langue) _xExamens _xQuestions. _2ram |
|
650 | 7 |
_aExamens _xGuides de l'�etudiant. _2ram |
|
886 | 2 |
_2unimarc _a181 _ai# _bxxxe## |
|
930 | _aCAS3-2/GRE | ||
930 | _a428 OFF | ||
930 | _a421 ETS | ||
930 |
_dP�ole Orientation _aA 5-3 h |
||
930 | _aPE1128/GRE | ||
930 | _a802(076) GRE ETS | ||
930 | _aANG VIII 901 EDU | ||
930 | _aD32 428.076 ETS | ||
930 | _a8-155 GRE | ||
930 | _a38194 | ||
930 | _a428 ETS | ||
930 | _a428 ETS | ||
930 | _a428 ETS | ||
930 | _a"802.024(076.1) GRE.ETS ""2012""" | ||
942 |
_2ddc _cBOOK |