000 | 02669cam a2200385 a 4500 | ||
---|---|---|---|
999 |
_c4133 _d4133 |
||
001 | 14431511 | ||
003 | OSt | ||
005 | 20190218111547.0 | ||
008 | 060628s2006 dcuab b 001 0beng | ||
010 | _a 2006021421 | ||
020 | _a0792262158 (cloth : alk. paper) | ||
020 | _a9780792262152 (cloth : alk. paper) | ||
035 | _a(OCoLC)ocm70265481 | ||
035 | _a(OCoLC)70265481 | ||
040 |
_aDLC _cINES LIBRARY _dBAKER _dC#P _dNSB _dBUR _dBTCTA _dYDXCP _dDLC |
||
050 | 0 | 0 |
_aQH371 _b.W45 2006 |
082 | 0 | 0 |
_a599.935 WEL _222nd |
100 | 1 |
_aWells, Spencer, _d1969- |
|
245 | 1 | 0 |
_aDeep ancestry : _binside the Genographic Project / _cSpencer Wells. |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2006. |
||
300 |
_a247 p. : _bill., maps ; _c22 cm. |
||
504 | _aIncludes bibliographical references (p. 235-237) and index. | ||
505 | 0 | _aThe block -- Odine's story: the exception -- Margaret's story: the hearth -- Phil's story: the ice -- Virumandi's story: the beach -- Julius's story: the cradle -- Haplogroup descriptions. | |
520 | _aScience tells us we're all related--one vast family sharing a common ancestor who lived in Africa 60,000 years ago. But countless questions remain about our great journey from the birthplace of Homo sapiens. How and when did we end up where we are? Why do we display such a wide range of colors and features? The fossil record offers some answers, but new research reveals many more, since our DNA carries a chronicle of our species and its migrations. This book translates complicated concepts into accessible language and explains how each individual's DNA contributes another piece to the puzzle. It takes readers inside the Genographic Project, the landmark study now assembling the world's largest collection of DNA samples and employing the latest in testing technology and computer analysis to examine hundreds of thousands of genetic profiles from all over the globe, showing how universal our human heritage really is.--From publisher description. | ||
610 | 2 | 0 | _aGenographic Project. |
650 | 0 | _aHuman evolution. | |
650 | 0 |
_aDNA _xEvolution. |
|
650 | 0 | _aHuman genetics. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0616/2006021421.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0662/2006021421-b.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0662/2006021421-d.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBOOK |